Guía de tallas Baltro
Guía de tallas de jerseys para hombre
S | M | L | XL | |
Pecho | 49 cm | 52 cm | 57 cm | 60 cm |
Cadera | 49.5 cm | 53 cm | 58 cm | 61 cm |
Largo | 71.5 cm | 73.5 cm | 74.5 cm | 76.5 cm |
Manga | 28 cm | 28.5 cm | 31 cm | 32.5 cm |
Guía de tallas de jerseys para mujer
S | M | L | XL | |
Pecho | 43 cm | 46 cm | 49 cm | 50 cm |
Cadera | 44.5 cm | 48.5 cm | 51.5 cm | 53.5 cm |
Largo | 59 cm | 61 cm | 63.5 cm | 64.5 cm |
Manga | 23 cm | 24 cm | 25.5 cm | 27.5 cm |
Guía de tallas de shorts
S | M | L | XL | |
Cintura | 35 cm | 35 cm | 35 cm | 35 cm |
Largo | 44 cm | 35 cm | 46.5 cm | 48 cm |
Tiro | 27 cm | 28 cm | 30 cm | 35 cm |
Guía de tallas de hoodies
S | M | L | XL | |
Pecho | 49 cm | 52 cm | 57 cm | 60 cm |
Cadera | 49.5 cm | 53 cm | 58 cm | 61 cm |
Largo | 71.5 cm | 73.5 cm | 74.5 cm | 76.5 cm |